Signage, LED, transparent LED and video walls, supplied as the official HKC Korea distributor and configured to your site after an on-site survey.
High-brightness commercial displays for wayfinding, advertising and information, designed for 24/7 operation.
| Sizes | 32" / 43" / 49" / 55" / 65" / 75" / 86" / 98" |
|---|---|
| Resolution | 4K UHD (3840×2160) · FHD |
| Brightness | 500 – 2,500 cd/m² (by model) |
| Operation | 24 hours / 7 days |
| OS | HKC-licensed OS options (Google TV, Tizen, webOS, VIDAA, Whale OS); Windows and BrightSign players supported |
| Mounting | Wall, stand, ceiling-recessed, portrait |
Indoor and outdoor LED walls using the latest COB and SMD technology — from close-viewing control rooms to building façades.
| Pixel pitch | Indoor P0.7 – P2.5 · Outdoor P3.1 – P10 |
|---|---|
| Brightness | Indoor 600 – 3,500 nit · Outdoor 5,000 – 9,500 nit |
| Protection | Outdoor IP65 |
| Refresh rate | 3,840 Hz or higher |
| Structure | Modular cabinets, custom sizes |
| Lifetime | 100,000 hours+ |
Ranges per technology. The exact model and cabinet combination is proposed after measuring the area, viewing distance and ambient light.
| Type | Pixel pitch | Cabinet (mm) | Brightness (nit) | Depth (mm) | Typical use |
|---|---|---|---|---|---|
| Indoor fine-pitch COBChip-on-Board | P0.7 – P1.9 | 600×337.5 / 608×342 (16:9) | 600 – 2,400 | 39 – 55 | Control rooms, meeting rooms, lobbies, studios |
| Indoor high-res SMD16:9 cabinet | P0.9 – P3.7 | 600×337.5 / 610×343 (16:9) | 600 – 3,500 | 39 – 55 | Lobby media walls, auditoriums, showrooms |
| Indoor standard SMDSquare / 4:3 cabinet | P1.5 – P2.5 | 480×480 / 640×480 | 600 | 60 – 77 | Stores, education, stages |
| Strip LEDWide cabinet | P2.6 – P4 | 1024×288 | 600 | 49 | Store banners, digital ribbons |
| Outdoor SMDIP65 | P3.1 – P10 | 750×500 – 1280×960 | 5,000 – 9,500 | 100 – 150 | Façades, outdoor advertising, stadiums |
Ranges show the minimum–maximum across models of each type. Detailed specifications are stated in the quotation.
A common rule: the pitch in millimetres read as metres is the minimum viewing distance, and 2–3× that is comfortable. Finer pitches look sharper but cost more, so we size the pitch to where your audience actually stands.
See-through LED that keeps windows and façades open while showing bright video — ideal for showrooms and storefronts. (Image: illustrative graphic)
| Transparency | 70 – 85% (by model) |
|---|---|
| Pixel pitch | P3.9 / P7.8 / P10 / P15.6 |
| Thickness | 10 mm or less |
| Size | Custom, after site measurement |
| Mounting | Glass-attached, framed or recessed |
| Control | Stand-alone control box or PC |
Multi-screen walls with ultra-narrow bezels and an integrated controller, for lobbies, control rooms and events.
| Panel sizes | 46" / 49" / 55" |
|---|---|
| Bezel | 0.88 – 3.5 mm (by model) |
| Layout | Any N×M (2×2, 3×3, 4×4 …) |
| Resolution | FHD / UHD per panel, 8K+ overall |
| Brightness | 500 – 700 cd/m² |
| Controller | Integrated video-wall controller included |
Send us a photo and the dimensions — our engineers will recommend a configuration and estimate.
Request a quote →